Resting Heart Rate
What's normal for your age, what pushes it up or down, and when a change is worth a second look.
Resting heart rate is one of the oldest and most reliable signals a wearable tracks, but "normal" covers a wide range and shifts with age and fitness. A change in your resting heart rate can come from sleep, alcohol, stress, illness, or training. Here's how to read yours against people like you, and what the research connects to it moving.
| Device | What they call it | What it actually measures |
|---|---|---|
| Apple Watch | "Resting Heart Rate" | Random samples taken when the accelerometer detects stillness, averaged across the day (may exclude overnight data). |
| Garmin | "Resting Heart Rate" | Lowest 30-minute average heart rate in the last 24 hours. |
| Fitbit | "Resting Heart Rate" | Average heart rate during non-movement periods, including daytime. |
| Oura | "Resting Heart Rate" | Lowest heart rate recorded, generally overnight. |
| Whoop | RHR as a Recovery Score input | Night average, weighted more heavily toward deep sleep. |
| RingConn | "Resting Heart Rate" | Continuous PPG tracking through the day and night rather than a single daily figure. |
| Samsung Galaxy Watch | "Resting Heart Rate" | A validation study against ECG found the Galaxy Watch Active2 overestimated mean heart rate by 3.84 bpm overall, performing better during activity than at rest. |
| Ultrahuman Ring | "RHR" | Overnight PPG tracking, reported as a standalone number rather than folded into a composite. |
| Coros | "Resting Heart Rate" and "Heart Rate Recovery" | RHR is a daily figure; Heart Rate Recovery separately measures how fast heart rate drops in the two minutes after exercise, a feature not every brand reports. |
| Amazfit | "Resting Heart Rate" | Overnight tracking via the BioTracker sensor, feeding both PAI and the Readiness Score. |
| Polar Vantage | "Resting Heart Rate" | Measured via the Precision Prime dual-sensor system, the same hardware behind Polar's published HRV research. |
Every device here uses the same name, "Resting Heart Rate", but the underlying windows and averaging methods differ enough that the same person's RHR reading can genuinely differ by several bpm between devices worn on the same day. Not because one is wrong, but because they're not measuring the same time window in the same way.
Device measurement accuracy: Emerging · see the fileSources: Assembled from device-specific technical sources (Garmin, Apple, Fitbit support documentation) cross-referenced against independent wearable-methodology reviews, since no single manufacturer publishes a direct side-by-side comparison.
The typical ranges by age and sex, and how to read yours.
See how you compare